United States VPS $100-$200 per year #
A United States VPS at $100-$200 per year sits in the entry to mid range. Currently 114 plans from 25 providers are listed in this range, from $107.21 to $196.15 per year. Data updated 2026-11-17.
This range usually buys 4 vCPU / 4-8GB RAM / 80GB+ NVMe, or larger traffic allowances and port bandwidth - suitable for services with steady traffic. The table below is sorted by annual price and refreshed by the daily price monitor.
United States VPS plans $100-$200 per year #
| Provider | CPU | Memory | Storage | Bandwidth | IPv4 | Price | Location | Link |
|---|---|---|---|---|---|---|---|---|
| edgenat | 2 vCPU | 2GB | 50 GB | 2000G (200 Mbps) | 1 IPv4 | 60.00 CNY Monthly (107.21 USD/yr) | Los Angeles, US (AS4837) | Link |
| hostdare | 2 ( AMD EPYC ) | 2 GB | 50 GB NVMe SSD | 2000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 26.99 Quarterly (107.96 USD/yr) | Los Angeles | Link |
| interserver | 2 | 6 GB | 120 GB SSD | 6000GB - 10Gbps | 1 IPv4 | 9.00 USD Monthly (108.00 USD/yr) | Los Angeles/Dallas/New York City | Link |
| greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Chicago IL DC2 | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | San Jose CA | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Los Angeles CA | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Ashburn VA | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Chicago IL DC2 | Link |
| greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Los Angeles CA | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Dallas TX (USA) | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Jacksonville FL | Link |
| greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Ogden UT | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Ogden UT | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Kansas City MO | Link |
| greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | San Jose CA | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Buffalo NY | Link |
| greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Buffalo NY | Link |
| greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Dallas TX | Link |
| greencloud | 1 core | 2048MB | 30GB NVMe | 2TB | IPv4: 1 | 108.00 Annually | Chicago IL DC1 | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Staten Island NY | Link |
| greencloud | 1 core | 2048MB | 15GB SSD | 2TB | IPv4: 1 | 108.00 Annually | Phoenix AZ | Link |
| greencloud | 1 dedicated physical EPYC Milan core | 8GB | 80GB NVMe 4.0 | 4TB | IPv4: 1 | 108.00 Annually | Kansas City MO | Link |
| hosthatch | 2 AMD EPYC | 8 GB DDR4 | 35 GB NVMe | 2 TB | 1 | 108.0 Annually | US/HK/JP/SG/AU/NL/UK/SE/NO/AT/CH (11 global) | Link |
| alphavps | 3x AMD Ryzen | 45GB NVMe | 1x IPv4 and /64 IPv6 | €91.70(108.01USD) Annually | BG/DE/UK/USA | Link | ||
| greencloud | 1 core | 2GB | 25GB SSD | Unmetered | 1 | 110.00 Annually | USA | Link |
| greencloud | 1 core | 2GB | 25GB SSD | Unmetered | 1 | 110.00 Annually | USA | Link |
| alphavps | 4 Shared | 16GB Dedicated | 70GB | 4096GB | 1 IPv4 IP/64 of IPv6 | €94.99(111.89USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 2 cores (AMD EPYC) | 8GB DDR4 ECC | 45GB NVMe | 4TB of | €95.88(112.94USD) Annually | BG/DE/UK/USA | Link | |
| hostdare | 2 | 2 GB | 50 GB NVMe SSD | 1000 GB /month - 60 Mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 115.99 Annually | Los Angeles | Link |
| zgovps | 2 AMD EPYC 7003 Series or Intel(R) Xeon(R) Gold | 3 GB DDR4 | 50G NVMe | 2T/Month/300Mbps, Fair Use | 1 IPV4 | 116.00 Annually | Los Angeles AMD/Intel VPS - Standard | Link |
| lisahost | 1 CPU (2MbpsUnmetered) | 1 GB | 20 GB SSD | Unmetered - 2Mbps | 1 IPv4 | 65.00 CNY 1mo (9.72 USD/mo, 116.69 USD/yr) | USA | Link |
| dedione | 2 vCores | 2GB | 20GB NVMe | 1TB | 1 IPv4 + 2 IPv6 | 118.00 USD Annually | Los Angeles, US | Link |
| hostwinds | 1 CPU (Unmanaged Linux VPS) | 2 GB | 50 GB SSD | 2 TB | 1 IPv4 | 9.99 USD Monthly (119.88 USD/yr) | Multiple Locations (US) | Link |
| cloudcone | 12 | 9216MB | 180GBs | 17 TB/Mo on 1 Gb/s | 1 | 119.99 Annually | Los Angeles, CA - DC4, $119.99/yr | Link |
| dedione | 4 | 4GB | 50GB NVMe | 2TB | 1 IPv4 + 2 IPv6 | 119.99 USD Annually | Los Angeles, US | Link |
| racknerd | 7 | 8 GB | 150 GB SSD | 20, 000GB - 1Gbps Public Network Port | 1 IPv4 | 119.99 USD Annually | New York/Los Angeles/Dallas/Seattle | Link |
| gigsgigscloud | 1x (SimpleCloud V) | 500 MB | 20 GB SSD | 1000GB - 1Gbps | 1 IPv4 | 12.00 USD Monthly (120.00 USD/yr) | Los Angeles | Link |
| smarthost | 4 | 8GB - 8192MB | 80 GB | 2000GB/Month | 1 | 120.0 annually | Multiple Locations (US) | Link |
| bytevirt | 3(s)(Fair Share) | 3G | 30GB | 6TB @800Mbps per month Premium | 1 IPv4es | 120.0 Annually | Los Angeles US | Link |
| hosteons | 3 | 5 GB | 50 GB | 8 TB - Gigabit | 1 | 10.00 USD Monthly (120.00 USD/yr) | Los Angeles, Portland, New York, Miami, Dallas, Salt Lake City | Link |
| lisahost | 2 CPU (Advanced) | 2 GB | 40 GB SSD | 1200 GB - 25Mbps | 1 IPv4 | 203.00 CNY 3mo (30.37 USD/mo, 121.48 USD/yr) | Los Angeles, USA | Link |
| hostdare | 2 | 1.5 GB | 75 GB | 1000 GB /month - 60 mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 60.99 Semi-Annually (121.98 USD/yr) | Los Angeles | Link |
| lisahost | 1 CPU (Basic) | 1 GB | 20 GB NVMe | 3000 GB - 300Mbps | 1 IPv4 | 68.00 CNY 1mo (10.17 USD/mo, 122.07 USD/yr) | New York, USA | Link |
| lisahost | 1 CPU (Basic) | 1 GB | 20 GB NVMe | 3000 GB - 300Mbps | 1 IPv4 | 68.00 CNY 1mo (10.17 USD/mo, 122.07 USD/yr) | Chicago, USA | Link |
| lisahost | 1 CPU (United States4837Basic) | 1 GB | 20 GB NVMe | 3000 GB - 300Mbps | 1 IPv4 | 68.00 CNY 1mo (10.17 USD/mo, 122.07 USD/yr) | USA | Link |
| lisahost | 1 CPU (Lite) | 1 GB | 10 GB NVMe | 1000 GB - 50Mbps | 1 IPv4 | 68.00 CNY 1mo (10.17 USD/mo, 122.07 USD/yr) | Los Angeles, USA | Link |
| cloudcone | 10 | 2048MB | 40(min 240 GB) | 6 TB/Mo on 1 Gb/s | 1 | 126.6 Annually | Los Angeles, CA - DC1, $/yr | Link |
| smarthost | 4 | 16GB - 16384MB | 40 GB | 5000GB/Month | 1 | 129.48 annually | Multiple Locations (US) | Link |
| greencloud | 1 core | 1.5 GB | 30GB SSD | Unmetered | 1 | 129.60 Annually | USA | Link |
| greencloud | 1 core | 1.5 GB | 30GB SSD | Unmetered | 1 | 129.60 Annually | USA | Link |
| akilecloud | 2 Core | 4096M | 20GB | 40000G/month(Bandwidth: 5000M) | 1 | 874.9CNY Annually (130.97 USD) | United States(LAXHyper-Standard) | Link |
| hostdare | 3 | 4 GB | 200 GB HDD | 3000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 65.94 Semi-Annually (131.88 USD/yr) | Los Angeles | Link |
| lisahost | 2 CPU (Advanced) | 2 GB | 40 GB SSD | 4000 GB - 80Mbps | 1 IPv4 | 223.00 CNY 3mo (33.36 USD/mo, 133.44 USD/yr) | USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 899.00 CNY Annually (134.49 USD/yr) | Seattle, USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 899.00 CNY Annually (134.49 USD/yr) | USA | Link |
| lisahost | 1 CPU (【Annual Special】【CaliforniaLos AngelesAstound Broadband (WaveBroa) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 899.00 CNY Annually (134.49 USD/yr) | USA | Link |
| lisahost | 1 CPU (【Annual Special】【CaliforniaLos AngelesAstound Broadband (WaveBroa) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 899.00 CNY Annually (134.49 USD/yr) | Los Angeles, USA | Link |
| alphavps | 4 Shared | 16384MB Dedicated | 70GB NVMe | 4TB | 1 IPv4 IP/64 of IPv6 | €119.99(141.34USD) Annually | BG/DE/UK/USA | Link |
| alphavps | 4 Shared cores | 3GB Dedicated | 3TB RAID60 HDD | 9TB | 1 IPv4 IP/64 of IPv6 | €120.00(141.35USD) Annually | BG/DE/UK/USA | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP- International Bandwidth - 4TB Traffic) | 1 GB | 15 GB | 4 TB (1000 Mbps) | 1 IPv4 | 80.00 CNY Monthly (142.66 USD/yr) | United States | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP /CU4837/Gport - 2TB Traffic) | 1 GB | - | 2 TB (1000 Mbps) | 1 IPv4 | 80.00 CNY Monthly (142.66 USD/yr) | United States | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - NTT(IP)- 2TB Traffic) | 1 GB | 20 GB | 2 TB (1000 Mbps) | 1 IPv4 | 80.00 CNY Monthly (142.66 USD/yr) | United States | Link |
| bytevirt | 2(s)(Fair Share) | 2G | 40GB | 2TB @800Mbps per month | 1 IPv4es | 143.0 Annually | Los Angeles US | Link |
| evoxt | 2 vCore | 4 GB RAM | 30 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 11.99 USD Monthly (143.88 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| interserver | 2 | 8 GB | 160 GB SSD | 8000GB - 10Gbps | 1 IPv4 | 12.00 USD Monthly (144.00 USD/yr) | Los Angeles/Dallas/New York City | Link |
| cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 144.00 Annually | Multiple Locations (US) | Link |
| cloudserver | 1 x | 3GB Ram | 60GB Pure in | 5TB | 1 x IPv4 | 144.00 Annually | Multiple Locations (US) | Link |
| cloudserver | 2 x | 8GB Ram | 75GB NVMe | 10TB | 1 x IPv4 | 144.00 Annually | Multiple Locations (US) | Link |
| ethernetservers | 2 | 4 GB | 160 GB Space | 8 TB Outbound 10 Gbps Port | 1 IPv4/64 IPv6 Space | 12.00 USD Monthly (144.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| hosthatch | 4 AMD EPYC | 12 GB DDR4 | 50 GB NVMe | 3 TB | 1 | 144.0 Annually | US/HK/JP/SG/AU/NL/UK/SE/NO/AT/CH (11 global) | Link |
| hosteons | 2 vCore (Fair Share) | 3 GB | 50 GB | 3 TB - 1 Gbps | 1 | 12.00 USD Monthly (144.00 USD/yr) | Los Angeles, Portland, Salt Lake City, Miami, New York & Dallas | Link |
| alphavps | 4x AMD Ryzen | 60GB NVMe | 1x IPv4 and /64 IPv6 | €122.30(144.06USD) Annually | BG/DE/UK/USA | Link | ||
| vmiss | 2 | 4096 MB | 40GB | 2000GB | 1 IPv4 | $300.00 CAD * 70% (148.18 USD) | US - LosAngeles - CMIN2 | Link |
| vmiss | 2 | 4096 MB | 40GB | 2500GB | 1 IPv4 | $300.00 CAD * 70% (148.18 USD) | US - LosAngeles - 9929 | Link |
| hostdare | 2 ( AMD EPYC ) | 2 GB | 50 GB NVMe SSD | 1000 GB /month - 60 Mbps CN2 GIA(AS4809), CU(AS9929), CMIN2 (AS58807) One-way | 1 dedicated IPv4 | 75.99 Semi-Annually (151.98 USD/yr) | Los Angeles | Link |
| lisahost | 2 CPU (Advanced) | 2 GB | 20 GB SSD | 1200 GB - 25Mbps | 1 IPv4 | 256.00 CNY 3mo (38.30 USD/mo, 153.19 USD/yr) | USA | Link |
| zgovps | 3 Intel® Xeon® Platinum 8452Y | 4GB DDR5 ECC | 80G PCIe 4.0 NVMe | 2T/Month/300Mbps, Fair Use | 1 IPV4 | 156.00 Annually | Los Angeles Intel Performance VPS - Pro | Link |
| lisahost | 1 CPU (Basic) | 1 GB | 20 GB NVMe | 2000 GB - 60Mbps | 1 IPv4 | 88.00 CNY 1mo (13.16 USD/mo, 157.98 USD/yr) | Los Angeles, USA | Link |
| bytevirt | 4(s)(Fair Share) | 4G | 40GB | 8TB @800Mbps per month Premium | 1 IPv4es | 160.0 Annually | Los Angeles US | Link |
| 666clouds | 1 CPU (US West Native IP Dual-ISP - GTT - 2TB Traffic) | 1 GB | 20 GB | 2 TB (1000 Mbps) | 1 IPv4 | 90.00 CNY Monthly (160.49 USD/yr) | United States | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 1099.00 CNY Annually (164.41 USD/yr) | USA | Link |
| lisahost | 1 CPU (Annual Special) | 1 GB | 10 GB NVMe | 1000 GB - 100Mbps | 1 IPv4 | 1099.00 CNY Annually (164.41 USD/yr) | USA | Link |
| sharktech | 4 | 8 GB | 40 GB NVMe | 4000GB | 1 IPv4 | 13.95 USD Monthly (167.40 USD/yr) | Los Angeles/Las Vegas/Denver/Chicago/Amsterdam | Link |
| colocrossing | 3 | 4GB | 100GB | 20TB | 1IPv4 | 13.95 USD Monthly (167.40 USD/yr) | Multiple Locations (US) | Link |
| hostdare | 3 | 4 GB | 100 GB NVMe SSD | 3000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 13.99 Monthly (167.88 USD/yr) | Los Angeles | Link |
| cloudserver | 4vCPU | 16GB | 90GB NVMe | 10TB @ 10Gbps | 1 IPv4 | 84.00 Semi-Annually | Multiple Locations (US) | Link |
| vpsdime | 4 vCPU | 12 GB | 60 GB SSD | 4TB - 10Gbps | 1 IPv4 | 14.00 USD Monthly (168.00 USD/yr) | Dallas, US/Los Angeles, US/Amsterdam, NL/London, UK | Link |
| hostwinds | 1 CPU (Managed Linux VPS) | 2 GB | 50 GB SSD | 2 TB | 1 IPv4 | 14.29 USD Monthly (171.48 USD/yr), renews 263.88 USD/yr | Multiple Locations (US) | Link |
| greencloud | 1 core | 2 GB | 25GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
| greencloud | 2 | 2 GB | 40GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
| greencloud | 2 | 2 GB | 40GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
| greencloud | 1 core | 2 GB | 25GB SSD | Unmetered | 1 | 172.80 Annually | USA | Link |
| cloudcone | 12 | 8192MB | 240GBs | 15 TB/Mo on 1 Gb/s | 1 | 174.0 Annually | Los Angeles, CA - DC4, $174/yr | Link |
| dedione | 3 vCores | 3GB | 30GB NVMe | 1.5TB | 1 IPv4 + 2 IPv6 | 177.00 USD Annually | Los Angeles, US | Link |
| lisahost | 2 CPU (Advanced) | 2 GB | 40 GB NVMe | 8000 GB - 500Mbps | 1 IPv4 | 100.00 CNY 1mo (14.96 USD/mo, 179.52 USD/yr) | New York, USA | Link |
| lisahost | 2 CPU (Advanced) | 2 GB | 40 GB NVMe | 8000 GB - 500Mbps | 1 IPv4 | 100.00 CNY 1mo (14.96 USD/mo, 179.52 USD/yr) | Chicago, USA | Link |
| lisahost | 2 CPU (United States4837Advanced) | 2 GB | 40 GB NVMe | 8000 GB - 500Mbps | 1 IPv4 | 100.00 CNY 1mo (14.96 USD/mo, 179.52 USD/yr) | USA | Link |
| dedione | 2 vCores | 2GB | 40GB SSD | 2TB | 1 IPv4 + 2 IPv6 | 14.99 USD Monthly (179.88 USD/yr) | Los Angeles, US | Link |
| hostdare | 3 ( AMD EPYC ) | 4 GB | 100 GB NVMe SSD | 3000 GB /Month - 1Gbps Public Network Port | 1 IPv4/IPv6 Address | 14.99 Monthly (179.88 USD/yr) | Los Angeles | Link |
| evoxt | 4 vCore | 4 GB RAM | 30 GB NVMe SSD | 1 Gbps Port | 1 IPv4 + IPv6 | 14.99 USD Monthly (179.88 USD/yr) | US/UK/DE/HK/JP/KR/SG/MY/AU/NL/PL/CH/CA/FR (16 global) | Link |
| dedione | 2 vCores | 4GB | 80GB NVMe | Unmetered | 1 IPv4 + 2 IPv6 | 15.00 USD Monthly (180.00 USD/yr) | Missouri, US | Link |
| interserver | 3 | 10 GB | 200 GB SSD | 10000GB - 10Gbps | 1 IPv4 | 15.00 USD Monthly (180.00 USD/yr) | Los Angeles/Dallas/New York City | Link |
| cloudserver | 2 x | 4GB Ram | 75GB Pure in | 5TB | 1 x IPv4 | 180.00 Annually | Multiple Locations (US) | Link |
| ethernetservers | 1 | 256 MB (~174 MiB Usable) | 100 GB Space | 1 TB Outbound 10 Gbps Port | 1 IPv4/64 IPv6 Space | 15.00 USD Monthly (180.00 USD/yr) | Los Angeles/Miami/New Jersey/Frankfurt/London | Link |
| hosthatch | 4 AMD EPYC | 16 GB DDR4 | 75 GB NVMe | 4 TB | 1 | 180.0 Annually | US/HK/JP/SG/AU/NL/UK/SE/NO/AT/CH (11 global) | Link |
| hostdare | 3 | 4 GB | 900 GB HDD | 8000 GB /month - 500 Mbps public port | 1 IPv4/IPv6 Address | 91.14 Semi-Annually (182.28 USD/yr) | Los Angeles | Link |
| vmiss | 2 | 4096 MB | 40GB | 1600GB | 1 IPv4 | $380.00 CAD * 70% (187.69 USD) | US - LosAngeles - CN2 GIA | Link |
| alphavps | 4 Shared cores | 4GB Dedicated | 4TB RAID60 HDD | 10TB | 1 IPv4 IP/64 of IPv6 | €160.00(188.46USD) Annually | BG/DE/UK/USA | Link |
| dedione | 2 vCores | 4GB | 80GB SSD | 3TB | 1 IPv4 + 2 IPv6 | 15.99 USD Monthly (191.88 USD/yr) | Los Angeles, US | Link |
| cloudserver | 2 x | 4GB Ram | 75GB Pure in | 5TB | 1 x IPv4 | 192.00 Annually | Multiple Locations (US) | Link |
| hosteons | 2 vCore (Fair Share) | 4 GB | 70 GB | 4 TB - 1 Gbps | 1 | 16.00 USD Monthly (192.00 USD/yr) | Los Angeles, Portland, Salt Lake City, Miami, New York & Dallas | Link |
| racknerd | 1x AMD Ryzen 3900X | 1 GB | 15 GB NVMe | 1000GB - 1Gbps Public Network Port | 1 IPv4 | 194.29 USD Annually | New York/Chicago/Seattle/Dallas/San Jose/Atlanta | Link |
| akilecloud | 4 Core | 8192M | 60GB | 20000G/month(Bandwidth: 5000M) | 1 | 1299.9CNY Annually (194.6 USD) | United States(LAXLite-Pro) | Link |
| 666clouds | 2 CPU (United States Native IP Triple-networkCN2 GIAHigh Bandwidth-Upgraded) | 2 GB | - | 1200 GB (300 Mbps) | 1 IPv4 | 110.00 CNY Monthly (196.15 USD/yr) | United States | Link |
What to check at this price #
- US data centers have the lowest unit cost and the largest choice; the US West Coast (Los Angeles, San Jose, Seattle) is usually faster to mainland China than the East Coast. Confirm the monthly traffic and port bandwidth are enough, and what happens after the allowance is used.
- Routing matters more than specs: at the same price, BGP, CMI, CN2 (GT / GIA) and plain international transit can behave very differently.
- Check whether a dedicated IPv4 address is included, and whether it costs extra.
- First-year promo prices can differ a lot from renewal prices; confirm the renewal price before ordering.
- Test latency and packet loss with the provider’s test IP or Looking Glass, especially at peak hours.
Related pages #
- All United States VPS plans
- Browse other regions by budget: /en/filter/
- Need finer filters? Use the VPS Filter to filter by CPU, memory, bandwidth and region.